| Cores/Threads: | 6 cores, 12 threads |
| Architecture: | Zen 5 |
| Base Clock: | 3.9 GHz |
| Boost Clock: | 5.4 GHz |
| Cache: | |
| L1: | 480 KB |
| L2: | 6 MB |
| L3: | 32 MB |
| TDP: | 65W |
| Socket: | AM5 |
| Memory Support: | DDR5, up to 192 GB |
| PCIe Version: | PCIe 5.0 |
| Integrated Graphics: | AMD Radeon Graphics (2200 MHz, 2 cores) |
| Manufacturing Process: | TSMC 4nm FinFET |
| Technologies Supported: | AMD EXPO™, Precision Boost 2, Curve Optimizer |
| Other Features: | |
| Unlocked for overclocking | |
| AMD Precision Boost Overdrive | |
| Operating System Support: | Microsoft Windows 10 64-Bit, Microsoft Windows 11 64-Bit, RedHat RHEL x86 64-Bit and Ubuntu x86 64-Bit |
05/11/2025
APEX