| Especificaciones del Core | |
| Graphics Processing Unit: | NVIDIA GeForce RTX 5060 |
| Architecture: | Blackwell 2.0 (GB206 GPU) |
| CUDA Cores: | 3840 Units |
| Tensor Cores: | 120 |
| RT Cores: | 30 (Fourth-Gen Ray Tracing Cores) |
| Base Clock: | 2280 MHz |
| Boost Clock: | Up to 2625 MHz (Extreme Performance: 2640 MHz via MSI Center) |
| Process Type: | 4N FinFET (5 nm) |
| Especificaciones de Memoria | |
| Memory Size: | 8GB |
| Memory Type: | GDDR7 |
| Memory Interface: | 128-bit |
| Memory Speed: | 28 Gbps effective |
| Memory Bandwidth: | 448.0 GB/s |
| Soporte de Pantalla | |
| DisplayPort: | 3x DisplayPort 2.1b |
| HDMI: | 1x HDMI 2.1b (Supports 4K@480Hz HDR, 8K@120Hz HDR, and Variable Refresh Rate) |
| Maximum Displays: | 4 |
| Digital Maximum Resolution: | 7680 x 4320 |
| HDCP Support: | Yes |
| G-SYNC® Technology: | Yes |
| Energía y Dimensiones | |
| Interface: | PCI Express 5.0 x16 (operates at x8) |
| Power Consumption: | 155 W |
| Power Connectors: | 1x 8-pin |
| Recommended PSU Wattage: | 550 W |
| Card Dimensions (L x H x W): | 248 x 135 x 41 mm |
| Weight (Card / Package): | 649 g / 966 g |
| Slot Width: | Dual-slot |
| Características de Refrigeración (MSI's TWIN FROZR 10) | |
| STORMFORCE Fan: | Features seven fan blades with claw texturing and a circular arc design for optimal airflow and minimal noise. |
| Nickel-plated Copper Baseplate: | Quickly captures heat from the GPU and memory. |
| Core Pipes: | Square-designed heat pipes to maximize contact with the GPU baseplate for efficient thermal management. |
| Metal Backplate: | Reinforcing metal backplate with airflow vents and thermal pads for enhanced cooling. |
| WAVE-CURVED 3.0: | Adjusts wave edges for additional efficiency in airflow. |
| Soporte de API | |
| DirectX Version Support: | 12 Ultimate (12_2) |
| OpenGL Version Support: | 4.6 |
| Vulkan: | 1.4 |
| CUDA: | 12.0 |
| Shader Model: | 6.8 |