| Panel Type: | QD-OLED (Quantum Dot OLED) |
| Tamaño de pantalla: | 26.5 pulgadas (67.31 cm) |
| Resolución: | 2560 x 1440 (WQHD) |
| Aspect Ratio: | 16:9 |
| Refresh Rate: | 280Hz (sobre HDMI, DisplayPort y USB-C) |
| Response Time: | 0.03ms (GtG) |
| Panel Surface: | Anti-Reflection |
| Curvatura: | Flat |
| HDR Certification: | VESA DisplayHDR True Black 400 |
| Peak Brightness: | 1000 nits (a 3% APL en modo HDR) |
| Typical SDR Brightness: | 250 nits |
| Contrast Ratio: | 1,500,000:1 (Static) |
| Color Depth: | 1.07 Billion (10-bit) |
| Color Gamut: | 99% DCI-P3 / 98% Adobe RGB / 138% sRGB |
| Delta E: | ≤ 2 (Factory pre-calibrated) |
| Video Ports: | 2 x HDMI 2.1 (Full 48Gbps bandwidth), 1 x DisplayPort 1.4a, 1 x USB Type-C (DisplayPort Alternate Mode + 15W Power Delivery) |
| Audio: | 1 x Headphone-out (3.5mm) |
| USB Hub: | 2x USB 2.0 Type-A y 1x USB 2.0 Type-B (Upstream) |
| OLED Care 2.0: | Pixel Shift, Panel Protect, Static Screen Detection |
| Thermal Design: | Fanless design con Graphene film y custom heatsink |
| Adaptive-Sync: | Compatible con NVIDIA G-Sync y AMD FreeSync Premium Pro |
| Console Mode: | Soporta 120Hz, VRR y ALLM para PS5 y Xbox Series X/S |
| KVM Support: | Permite el control de múltiples dispositivos con un set de teclado/mouse |
| Ajuste de altura: | 0 ~ 110 mm |
| Tilt: | -5° ~ 20° |
| Swivel: | -30° ~ 30° |
| Pivot: | -90° ~ 90° |
| VESA Mounting: | 100 x 100 mm |
| Peso: | ~8.2 kg (con soporte) |
| Garantía: | 3 años (incluye cobertura por OLED burn-in) |
24/08/2026