| Panel Size: | 31.5 inches (80.01 cm) |
| Panel Type: | Rapid VA |
| Curvature: | 1500R |
| Resolution: | 2560 x 1440 (WQHD) |
| Refresh Rate: | 180Hz |
| Response Time: | 0.5ms (GtG, Min.) |
| Aspect Ratio: | 16:9 |
| Brightness: | 300 nits (typical) |
| Contrast Ratio: | 3000:1 (Static) / 100,000,000:1 (Dynamic) |
| Viewing Angles: | 178° (H) / 178° (V) |
| Surface Treatment: | Anti-glare |
| Color Support: | 1.07 Billion colors (10-bit: 8-bit + FRC) |
| Color Gamut: | sRGB 124% / DCI-P3 92% / Adobe RGB 89% |
| HDR Support: | HDR Ready |
| Video Input: | 1x DisplayPort 1.4a, 2x HDMI 2.0b |
| Audio: | 1x Headphone-out (3.5mm) |
| Console Mode: | Supports 1440p and 1080p at 120Hz (VRR support via HDMI CEC) |
| Sync Technology: | Adaptive-Sync (FreeSync compatible) |
| AI Vision: | Software-driven image enhancement |
| Less Blue Light: | Software solution |
| PIP/PBP: | Supported |
| Stand Adjustability: | Tilt (-5° to 20°) |
| VESA Mounting: | 100 x 100 mm |
| Dimensions (with stand): | 711.6 x 269.5 x 503.1 mm |
| Weight: | 6.34 kg (Net) / 9.4 kg (Gross) |
| Bezel Design: | Frameless design (3 sides) |
| Power Type: | Internal Power Board |
| Energy Rating: | F (SDR) / G (HDR) |
| Power Usage: | ~32 kWh/1000h (SDR) |
| Standby/Off: | 0.5W / 0.3W |
24/08/2026