| Motor Gráfico: | AMD Radeon™ RX 9070 XT |
| Bus Estándar: | PCI® Express 5.0 x16 |
| DirectX: | 12 Ultimate |
| OpenGL: | 4.6 |
| Memoria: | 16GB GDDR6 |
| Reloj del motor: | |
| Boost Clock: Hasta 2970 MHz | |
| Game Clock: 2400 MHz | |
| Procesadores de flujo: | 4096 |
| Reloj de memoria: | 20 Gbps |
| Interfaz de memoria: | 256-bit |
| Resolución: | Digital Max Resolution: 7680 x 4320 |
| Interfaz: | |
| 3x DisplayPort 2.1a | |
| 1x HDMI™ 2.1b | |
| Soporte HDCP: | Sí |
| Multi-view: | 4 |
| PSU Recomendada: | 800W |
| Conector de alimentación: | 2x 8-pin |
| Accesorios: | 1x Guía de instalación rápida |
| Dimensiones: | 298 x 131 x 58 mm |
| Peso Neto: | 1155 g |
16/07/2025
MIC