| Marketing Name: | GeForce RTX™ 5070 12G SHADOW 2X OC |
| Model Name: | G5070-12S2C |
| Release Date: | March 4th, 2025 |
| Best Seller Ranking: | #16 in GPUs / Video Graphics Cards |
| GPU Engine Specs | |
| Graphics Processing Unit: | NVIDIA® GeForce RTX™ 5070 |
| Architecture: | NVIDIA Blackwell |
| Interface: | PCI Express® Gen 5 |
| CUDA Cores: | 6144 Units |
| DirectX Support: | 12 Ultimate |
| OpenGL Support: | 4.6 |
| Maximum Displays Supported: | 4 |
| G-SYNC® Technology: | Yes |
| Digital Maximum Resolution: | 7680 x 4320 |
| Base Clock: | 2325 MHz |
| Boost Clock: | 2542 MHz (2557 MHz via MSI Center) |
| Memory Specs | |
| Memory Size: | 12GB |
| Memory Type: | GDDR7 |
| Memory Speed: | 28 Gbps |
| Memory Bus: | 192-bit |
| Display Outputs | |
| DisplayPort: | x3 (v2.1b) |
| HDMI™: | x1 (supports up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support: | Yes |
| Power & Dimensions | |
| Power Consumption: | 250 W |
| Power Connector: | 16-pin x1 |
| Recommended PSU: | 650 W |
| Card Dimensions: | 231 x 126 x 50 mm |
| Weight (Card / Package): | 724 g / 1107 g |
| Features | |
| Dual Fan Cooling: | Two fans and a large heatsink for a cool and quiet experience. |
| TORX FAN 5.0: | Fan blades linked by ring arcs and a fan cowl to stabilize and maintain high-pressure airflow. |
| Nickel-plated Copper Baseplate: | Quickly captures heat from the GPU and memory. |
| Core Pipes: | Square design to maximize contact with the GPU baseplate. |
| Reinforcing Backplate: | Provides additional ventilation with a flow-through design. |
| Zero Frozr: | Fans completely stop when temperatures are low, eliminating noise. |
| DrMOS: | Power stage solutions provide great efficiency. |
| Fuse: | Additional fuses for safeguards against electrical damage. |
| SFF-Ready: | Designed to fit into compact PC builds. |
| Software | |
| MSI Center: | Software to monitor, tweak, and optimize MSI products. |