| Graphics Processing Unit: | NVIDIA® GeForce RTX™ 5060 Ti |
| Architecture: | Blackwell |
| CUDA Cores: | 4608 |
| Memory: | 16GB GDDR7 |
| Memory Bus: | 128-bit |
| Memory Clock Speed: | 28 Gbps |
| Interface: | PCI Express® Gen 5 x16 (uses x8) |
| Base Clock: | 2407 MHz |
| Boost Clock: | 2602 MHz |
| Overclocked Boost Clock (Extreme Performance): | 2617 MHz (using MSI Center) |
| Ray Tracing Cores: | 36 |
| Tensor Cores: | 144 |
| Power Connector: | 1x 8-pin |
| Maximum Power Draw: | 180W |
| Display Outputs: | |
| 1x HDMI 2.1b | |
| 3x DisplayPort 2.1b | |
| Dimensions: | 241 mm x 111 mm x 40 mm |
| Slot: | Dual-slot |
| Cooling: | STORMFORCE Dual Fan Cooling System |
10/10/2025
LASET