Model Name: | GeForce RTX 5080 16G SHADOW 3X OC |
Brand: | MSI |
Series: | SHADOW |
Graphics Processing Unit: | NVIDIA GeForce RTX 5080 |
Architecture: | Blackwell |
GPU Name: | GB203 |
GPU Variant: | GB203-400-A1 |
Interface: | PCI Express Gen 5 |
Core Clocks: | |
Extreme Performance: | 2655 MHz (in MSI Center) |
Boost: | 2640 MHz |
CUDA Cores: | 10752 |
Memory Size: | 16GB |
Memory Type: | GDDR7 |
Memory Speed: | 30 Gbps |
Memory Bus: | 256-bit |
Memory Bandwidth: | 960 GB/sec |
DisplayPort: | x 3 (v2.1b) |
HDMI: | x 1 (As specified in HDMI 2.1b: upto 4K 480Hz or 8K 120Hz with DSC, GamingVRR, HDR) |
Power Consumption: | 360 W |
Power Connectors: | 16-pin x 1 |
Recommended PSU: | 850 W |
Card Dimension (mm): | 303 x 121 x 49 |
Weight (Card / Package): | 1046 g / 1546 g |
Form Factor: | Full-Height/Full-Length (FH/FL) |
Number of Slots: | 2 |
Cooling: | Active, 3 fans |
DirectX Version Support: | 12 Ultimate |
OpenGL Version Support: | 4.6 |
G-SYNC technology: | Yes |
Maximum Resolution: | 7680 x 4320 |
Ray Tracing Cores: | 4th Gen |
NVIDIA Encoder (NVENC): | 3x 9th Gen |
NVIDIA Decoder (NVDEC): | 2x 6th Gen |
HDCP Support: | Yes |
Multi-Monitor Support: | Yes |
11/06/2025