| Graphics Processing Unit: | NVIDIA GeForce RTX 5080 |
| Architecture: | NVIDIA Blackwell |
| CUDA Cores: | 10752 |
| Boost Clock: | 2640 MHz (Extreme Performance in MSI Center: 2655 MHz) |
| Memory: | 16GB GDDR7 |
| Memory Speed: | 30 Gbps |
| Memory Bus: | 256-bit |
| Interface: | PCIe 5.0 x16 |
| Outputs: |
|
| Maximum Resolution: | 7680 x 4320 |
| Power Consumption: | 360W |
| Power Connectors: | 1 x 16-pin |
| Recommended PSU: | 850W |
| Dimensions: | 303 x 121 x 49 mm |
| Weight: | 1105 g (Card) |
| Cooling: | Triple Fan with TORX FAN 5.0 |
| DirectX Support: | 12 Ultimate |
| Other Features: |
|
01/04/2025